order quantities
Within Europe, minimum order quantities are relatively low and items can be delivered quickly. Prices are more attractive for production in the Middle or Far East, but minimum order quantities are higher and delivery times are somewhat longer. Different production locations can be chosen for a number of articles.
The delivery times in the overview below are a guideline. Custom Choice will inform you of the final delivery times. The delivery time is fixed after the samples have been approved by the client.
| ARTICLE | PRODUCTION LOCATION | MINIMUM ORDER QUANTITY | DELIVERY |
| T-shirt | Europa | 250 stuks | 10-12 weken |
| Midden-Oosten | 500 stuks | 10-13 weken | |
| Verre Oosten | 1000 stuks | 18-20 weken | |
| Poloshirt | Europa | 250 stuks | 10-12 weken |
| Midden-Oosten | 500 stuks | 10-13 weken | |
| Verre Oosten | 500 stuks | 18-20 weken | |
| Sweater | Europa | 250 stuks | 10-12 weken |
| Midden-Oosten | 500 stuks | 10-13 weken | |
| Overhemd | Europa | 250 stuks | 11-14 weken |
| Verre Oosten | 1200 stuks | 18-20 weken | |
| Fleece | Europa | 250 stuks | 11-14 weken |
| Midden-Oosten | 500 stuks | 11-14 weken | |
| Verre Oosten | 1200 stuks | 18-20 weken | |
| Bodywarmer | Verre Oosten | 500 stuks | 18-20 weken |
| Softshell | Verre Oosten | 500 stuks | 18-20 weken |
Additional information Custom Choice
Methodology
Read more about how we work, how a design and quote are created, but most of all what you can expect from us.
Delivery times
Click here for an indication of delivery times for Custom Choice items.
Own corporate identity
Custom Choice items can be created entirely according to your wishes.
Checklist
Take into account different, yet common tolerances and quality aspects in your requests